|
|||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||
| Interface Summary | |
| ProblemSizeChooser | This interface is implemented by classes that are used to specifiy the size of a problem at the start of a simulation. |
| RandomTimeMaker | This interface is implemented by R.V. generator classes. |
| Class Summary | |
| AbstractProblemSizeChooser | Maintains references to the shop data and the Nr[] array. |
| AbstractRandomTimeMaker | Supplies the random field for all sub classes. |
| BatchRunner | This class is run from the command line. |
| DataFileWriter | |
| DefaultProblemSizeChooser | A size chooser that gives the Nr array {1,....,1}. |
| DefaultRandomTimeMaker | Returns the mean as a random time (not random). |
| ExpRandomTimeMaker | Returns exponential (CV=1) random variables. |
| GeneralProblemSizeChooser | A size chooser that has a setNr() method and may be set to any size. |
| LogWindow | This class is a PrintWriter that prints the output to it's own window, it runs on it's own thread and uses a pipe to get the data. |
| NormalCV025TimeMaker | A random time maker that makes a normal random variable with specified mean and coeffeicient of variation of 0.25. |
| Pareto2MomentsRandomTimeMaker | A pareto generator with only the first and second moments. |
| Pareto3MomentsRandomTimeMaker | A pareto generator with only the first, second and third moments. |
| ParetoRandomTimeMaker | Allows generation of heavy-tail R.V's. |
| ProportionalProblemSizeChooser | A Size chooser that uses an array P1,...,PR of proportions. |
| RichShopStatistics | This class is a shopStatistics object, but it also contains some more info. |
| RichStatisticsCollector | This is a statitiscis collector that creates a RichShopStatittics object. |
| RichStatReader | This class simply runs from the command prompt and gets a file name argument. |
| RLikeNShopData | Creates a shop data object where the number of routes just about equals the number of jobs. |
| ShopStatistics | This object is the result of an observation of a shop simulation run. |
| StatisticsCollector | |
| WeibullHalfRandomTimeMaker | Returns a weibull R.V. with shape parameter = 1/2. |
| WeissPropSizeChooser | This problem size chooser creates Nr's based on weiss's suggestion of proporitons. |
|
|||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||